
Melles Griot 13SKP543 Super BeamAlyzer
USD $2,257.00

JDS SWS-CD-SA001 Modulator
USD $1,677.00

JDS SWS-CD-SA001 Receiver
USD $1,677.00
Request Pricing
HP ProCurve Switch 48 Port 2650 (J4899B)
Technical features | |
---|---|
External I/O ports | 48 10/100 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX); 1 RS-232C DB-9 console port; 2 dual-personality ports - each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T; IEEE 802.3u Type 100Base-TX; IEEE 802.3ab 1000Base-T Gigabit Ethernet) or an open mini-GBIC slot (for use with mini-GBIC transceivers) |
Rack mounting | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only |
Memory and Processor | Processor type and speed: Motorola Power PC MPC8245, 266 MHz; Flash capacity: 8 MB; SDRAM: 32 MB |
Latency | <13.3 µs (LIFO) |
Address Table size | 8,000 |
routing/switching capacity | 13.6 Gbps |
throughput | up to 10.1 million pps |
Management Features | ProCurve Manager (included); ProCurve Manager Plus; command line interface; Web browser; configuration menu; out-of-band management (serial RS-232C) |
Communications | RFC 783 TFTP; RFC 951 BootP; RFC 1542 BootP; RFC 854 Telnet; RFC 768 UDP; RFC 792 ICMP; RFC 793 TCP; RFC 826 ARP; RFC 2030 SNTP; IEEE 802.3x Flow Control; DHCP Relay; RFC 3046 DHCP Relay Agent Information Option 82; RFC 2236 IGMP v1/v2/v3; IEEE 802.1D Spanning Tree; IEEE 802.1w Rapid Convergence Spanning Tree; IEEE 802.3ad Link Aggregation Control Protocol; IEEE 802.1AB Link Layer Discovery Protocol; ANSI/TIA-1057 LLDP Media Endpoint Discovery (MED); RFC 1492 TACACS+; SSHv1/SSHv2 Secure Shell; Secure Sockets Layer (SSL); IEEE 802.1X Network Login; 802.3af Power over Ethernet; IEEE 802.1Q GVRP; IEEE 802.1p Priority; SNMPv1/v2c/v3; HTML and telnet management; RFC 1493 Bridge MIB; RFC 1213 MIB II; RFC 2096 IP Forwarding Table MIB; RFC 2737 Entity MIB; RFC 2863 Evolution of Interface; RFC 2665 Ethernet MIB; RFC 2819 Four groups of RMON: 1 (statistics), 2 (history), 3 (alarm) and 9 (events); RFC 3164 Syslog; RFC 2021 RMON probe configuration (RMON v2); RFC 2668 802.3 MAU MIB; RFC 2613 SMON; RFC 2674 802.1p and IEEE 802.1Q Bridge MIB; RFC 2618 RADIUS Client MIB |
Power Requirements | 100–120 V AC/200–240 V AC; 50/60 Hz |
Power availability | 1.5 A |
Power consumption | 100 W |
Operating conditions | |
---|---|
Safety | CSA 22.2 No. 950; cUL (CSA 950); EN 60950/IEC 60950; NOM-019-SCFI-1994; UL 1950 3rd edition; UL 60950 |
Electromagnetic emissions | FCC Class A; EN 55022/CISPR-22 Class A; VCCI Class A |
Operating Temperature Range | 0 °C to 55 °C |
Operating Humidity Range | 15 to 95% RH |
Please sign in first.
Sign in