Yokogawa AQ6370D Option 22 Optical Spectrum...
Yokogawa AQ6370D Option 20 Optical Spectrum...
Request Pricing
The Ando (Yokogawa) AQ6315B Optical Spectrum Analyzer (OSA) is a state-of-the-art instrument designed for high-precision optical analysis across a wide range of wavelengths. Built for professionals in telecommunications, optical research, and component testing, this analyzer delivers unparalleled accuracy, sensitivity, and functionality. Whether it's evaluating light sources, testing WDM devices, or analyzing fiber optic performance, the AQ6315B stands out as a trusted, reliable solution for demanding applications.
| Feature | Details |
|---|---|
| Wavelength Range | 350 nm to 1750 nm |
| Wavelength Accuracy | ±0.05 nm (1510 to 1570 nm) |
| Wavelength Linearity | ±0.02 nm (1510 to 1570 nm) |
| Dynamic Range | Single-pass monochromator mode: 40dB (±1 nm, 633/1152/1523 nm) 35dB (±0.5 nm, 633/1152/1523 nm) Double-pass monochromator mode: 70dB (±1 nm, 633/1152/1523 nm) 60dB (±0.5 nm, 633/1152/1523 nm) |
| Wavelength Repeatability | ±0.005 nm | Polarization Dependency | Single-pass monochromator mode: ±0.01 dB (1310 to 1550 nm) Double-pass monochromator mode: ±0.05 dB (1310 to 1550 nm) |
| Wavelength Resolution | 0.05 to 10 nm |
| Level Accuracy | ±0.3dB (at 633/1310/1550 nm) |
| Level Linearity | ±0.05dB (0 to -40dBm) |
| Sweep Time | 0.5 s or less (span = 500 nm), 2.5 s or less (full span) |
| Max Input Power | +20 dBm (100 mW) |
| Calibration | Calibrated to OEM specifications, includes Certificate, Label, and Data |
The Ando (Yokogawa) AQ6315B Optical Spectrum Analyzer (OSA) is the ultimate solution for professionals seeking unmatched precision and flexibility in optical spectrum analysis.
Please sign in first.
Sign in