Newport TBM600 Linear Stage
Newport TBM600PE10 Motorized Linear Translation...
Zaber's X-LSQ Series products are computer controlled, motorized linear stages with a variety of lead screw pitches and travels. They are stand-alone units requiring only a 48 V power supply, included with the kit version.
An indexed knob provides convenient manual control for versatile operation even without a computer. The stages connect to the USB 2.0 or RS-232 port of any computer and can be daisy-chained with up to 254 Zaber products per chain. Convenient locking, 4-pin, M8 connectors on the unit allow for secure connection between units. The chain also shares power, so multiple X-Series products can use a single power supply.
| Specification | Value | Alternate Unit |
| Microstep Size (Default Resolution) | 0.09921875 µm | |
| Built-in Controller | Yes | |
| Travel Range | 150 mm | 5.905 " |
| Accuracy (unidirectional) | 45 µm | 0.001772 " |
| Repeatability | < 2 µm | < 0.000079 " |
| Backlash | < 9 µm | < 0.000354 " |
| Maximum Speed | 53 mm/s | 2.087 "/s |
| Minimum Speed | 0.000061 mm/s | 0.000002 "/s |
| Speed Resolution | 0.000061 mm/s | 0.000002 "/s |
| Encoder Type | None | |
| Peak Thrust | 147 N | 33.0 lb |
| Maximum Continuous Thrust | 100 N | 22.4 lb |
| Communication Interface | RS-232 | |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary | |
| Maximum Centered Load | 200 N | 44.9 lb |
| Maximum Cantilever Load | 800 N⋅cm | 1132.9 oz⋅in |
| Guide Type | Roller bearing | |
| Vertical Runout | < 24 µm | < 0.000945 " |
| Horizontal Runout | < 26 µm | < 0.001024 " |
| Pitch | 0.075 ° | 1.309 mrad |
| Roll | 0.04 ° | 0.698 mrad |
| Yaw | 0.03 ° | 0.523 mrad |
| Stiffness in Pitch | 150 N⋅m/° | 116 µrad/N⋅m |
| Stiffness in Roll | 150 N⋅m/° | 116 µrad/N⋅m |
| Stiffness in Yaw | 150 N⋅m/° | 116 µrad/N⋅m |
| Maximum Current Draw | 810 mA | |
| Power Supply | 24-48 VDC | |
| Power Plug | 2-pin Screw Terminal | |
| Linear Motion Per Motor Rev | 1.27 mm | 0.050 " |
| Motor Steps Per Rev | 200 | |
| Motor Type | Stepper (2 phase) | |
| Motor Rated Current | 1250 mA/phase | |
| Inductance | 2.8 mH/phase | |
| Default Resolution | 1/64 of a step | |
| Data Cable Connection | Locking 4-pin M8 | |
| Mechanical Drive System | Precision lead screw | |
| Limit or Home Sensing | Magnetic home sensor | |
| Manual Control | Indexed knob with push switch | |
| Axes of Motion | 1 | |
| LED Indicators | Yes | |
| Mounting Interface | M6 threaded holes and 8-32 threaded holes | |
| Operating Temperature Range | 0 to 50 °C | |
| Vacuum Compatible | No | |
| RoHS Compliant | Yes | |
| Stage Parallelism | < 100 µm | < 0.003937 " |
| CE Compliant | Yes | |
| Weight | 1.40 kg | 3.086 lb |
Please sign in first.
Sign in