Yokogawa AQ6373E-10 Optical Spectrum Analyzer...
Yokogawa AQ6370D Option 10 Optical Spectrum...
Download Ando AQ6319 Specifications
The Ando (Yokogawa) AQ6319 Optical Spectrum Analyzer (OSA) is your ultimate tool for high-precision optical spectrum analysis. Built for professionals in optical research, telecommunications, and component testing, this advanced analyzer is engineered to deliver exceptional accuracy and versatile performance. Whether you're evaluating light sources, assessing wavelength characteristics, or testing WDM devices, the AQ6315A is designed to exceed your expectations.
This ensures the analyzer is ready for immediate use with confidence in its performance and accuracy.
This instrument is your trusted partner for R&D, production line testing, and evaluation of next-generation photonic devices. Its reliability and precision make it indispensable for professionals in optical communication industries.
| Specification | Details |
|---|---|
| Wavelength Range | 600 nm to 1700 nm |
| Wavelength Accuracy | ±10 pm (1520 to 1580 nm) ±20 pm (1450 to 1520 nm) ±20 pm (1580 to 1620 nm) ±50 pm (full range) |
| Wavelength Linearity | ±10 pm (1520 to 1580 nm) ±20 pm (1450 to 1520 nm) ±20 pm (1580 to 1620 nm) |
| Dynamic Range | 40 dB (1523 nm, peak: ± 50 pm, resolution: 0.01 nm) 60 dB (1523 nm, peak: ± 100 pm, resolution: 0.01 nm) 70 dB (1523 nm, peak: ± 200 pm, resolution: 0.01 nm) 60 dB (1523 nm, peak: ± 200 pm, resolution: 0.1 nm) |
| Wavelength Repeatability | ±2 pm |
| Polarization Dependency | ±0.05 dB (1520 to 1620 nm) ±0.07 dB (1450 to 1520 nm) ±0.07 dB typ. (1310 nm) |
| Wavelength Resolution | 0.01, 0.02, 0.05, 0.1, 0.2, 0.5 and 1.0 nm |
| Resolution Accuracy | ±2 % (1450 to 1620 nm, resolution 0.1 nm) ±2.5 % (1450 to 1620 nm, resolution 0.05 nm) ±6 % (1450 to 1620 nm, resolution 0.02 nm) |
| Level Accuracy | ±0.3 dB (1550/1600 nm, 0/-20dBm, resolution 0.02 nm) ±0.3 dB (1310 nm, 0/-20dBm, resolution 0.05 nm) |
| Level Linearity | ±0.05 dB (-50 to +10 dBm, resolution 0.02 nm) |
| Sweep Time | 0.5 s (100 nm range, 1001 sample points and sensitivivty set to NORM_HOLD) 1 s (100 nm range, 1001 sample points and sensitivivty set to MID) 3 s (100 nm range, 1001 sample points and sensitivivty set to HIGH 1) 15 s (100 nm range, 1001 sample points and sensitivivty set to HIGH 3) 120 s (100 nm range, 1001 sample points and sensitivivty set to HIGH 3 when chop mode is on) |
| Max input power | +23dBm (Per channel, full span) |
| Calibration | Calibrated to OEM specifications, includes Certificate, Label, and Data |
With its comprehensive features and user-oriented design, the Ando (Yokogawa) AQ6315A Optical Spectrum Analyzer (OSA) is the perfect solution for professionals seeking precision, versatility, and reliability in optical spectrum analysis.
Please sign in first.
Sign in